DIMAX International GmbH
"Könner & Söhnen" balcony power plant with energy storage
"Könner & Söhnen" balcony power plant with energy storage
Regular price
€1.332,00
Regular price
€1.448,00
Sale price
€1.332,00
Unit price
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
Product description:
Specification Battery KS 2240BSB
Specification Battery KS 2240BSB
| Battery capacity | 2240 Wh (50 Ah / 44.8 V) |
| Battery type | LiFePO4 |
| life | ≤ 6000 (80% DOD) |
| PV MC4 input x2 | 12-59 V / 8.47 A 2x500 W max. |
| DC MC4 output x2 | 42-50.4V / 9.52A 2x400W max. |
| Connection for attaching an optional battery | For input 44.8-51.1V max. 35A; for output 42V-51.1V max. 30A |
| Wi-Fi | 2.4G |
| equipment | Battery for balcony power plants KS 2240BSB, operating instructions, tool for MC4 x 1, MC4 extension cables (3 m) x 4 |
| Operating temperature, °C | -10°C … +50°C |
| Protection class | IP65 |
| Net dimensions (L x W x H), mm | 350×175×295 |
| Gross dimensions (L x W x H), mm | 426×243×413 |
| Net weight, kg | 18.7 |
Specification Microinverter KS MI800W
| Maximum input voltage (DC), V | 60 |
| Input operating voltage range (DC), V | 25-55 |
| Maximum current per phase line, A | 2x13 |
| Operating voltage, V | 230 |
| Nominal output current, A | 3.5 |
| Maximum apparent output power, VA | 800 |
| Rated output power, W | 800 |
| Frequency, Hz | 50/60 |
| Operating temperature, °C | -20°C … +65°C |
| Peak efficiency | 96.5% |
| IP protection class | IP67 |
| Protection class | Class I |
| Gross dimensions (L x W x H), mm | 440×286×68 |
| Net weight, kg | 3 |
Specification of KS SP430-HC solar modules
| Maximum power (Pmax), W | 2x430 |
| Conversion factor (efficiency, %) | 22 |
| Voltage at Pmax (Vmp), V | 31.88 |
| Current at Pmax (Imp), A | 13.49 |
| Open circuit voltage (Voc), V | 38.49 |
| Short-circuit current (Isc), A | 14.23 |
| Maximum system voltage, V | 1500 |
| Maximum series protection, A | 25 |
| Fire resistance class | Class C |
| PV module classification | Class A |
| Pmax/Voc/Isc Tolerance | ±3% |
| Net dimensions (L x W x H), mm | 1722x1134x60 |
| Net weight, kg | 44.5 |
© DIMAX International GmbH for image, sound & text material / Usage release granted to Elsässer company.
-----
General service information for Elsässer company:
Service is my top priority, and I am usually available as a contact person for advice and support, even on weekends.
The price includes delivery; there are no additional costs within a 25km radius of Kaiserslautern.
It might also be possible to combine it with my travel plans, please inquire explicitly, I am in the Rhine-Main area once a week.
I would also take care of disposing of your old device, and of course I would be happy to handle the commissioning for you if I deliver directly (without shipping).
For longer distances, I offer shipping; there is an additional charge (flat rate), see shipping costs under shipping conditions "very heavy materials".
Materials
Materials
Shipping & Returns
Shipping & Returns
Dimensions
Dimensions
Care Instructions
Care Instructions
