DIMAX International GmbH
"Könner & Söhnen" Portable 3-in-1 Power Station KS 5200PS - 5120Wh
"Könner & Söhnen" Portable 3-in-1 Power Station KS 5200PS - 5120Wh
Couldn't load pickup availability
Complete energy independence
Support for DC generators, auxiliary batteries and solar panels enables users to harness free solar energy and work autonomously for days or even weeks without being connected to the power grid – ideal in emergencies or during extended power outages.
specification
| Rated power, W | 5200 |
| AC output waveform | Pure sine wave |
| Inverter output voltage | 230 V ±5 % |
| Frequency, Hz | 50 |
| Battery nominal voltage (DC), V | 51.2 |
| efficiency | 90% |
| Battery capacity | 100 Ah/5120 Wh |
| Battery type | LiFePO₄ (Lithium iron phosphate battery) |
| life | ≤ 6000* cycles |
| Uninterruptible power supply (UPS) | + |
| Maximum discharge current, A | 100 |
| PV charging current, max, A | 100 |
| Power output from AC terminals, A | 120 |
| Maximum MPPT efficiency | up to 98% |
| Maximum open-circuit voltage (DC), V | 450 |
| MPPT voltage range, V | 150~430 |
| Nominal voltage at the AC input, V | 230 |
| Input voltage range (AC), V | 90-280 |
| Charging current (AC), A | 16 |
| Transmission time, ms | 10 (UPS); 20 (VDE4105, Home, GEN) |
| AC output voltage | 4 x Schuko 230 V + connection on the back |
| DC output voltage | 2 × 12V DC5521 |
| USB output | 4 × Type A (5V/2A) |
| Type-C output | 1 × Type C (5V/2A) |
| Operating temperature, °C | Charging temperature: 0 °C to 45 °C, Discharging temperature: -10 °C to 60 °C |
| Special features | 48V DC output for generator or battery, pure sine wave inverter, 5.12 kWh LiFePO₄ battery, MPPT controller, UPS < 10 ms, tandem power support, fast charging up to 80% in 1 hour, overload and overheating protection, LCD display for parameter monitoring, wheels and handles for transport |
| equipment | Power station, USB cable for connection to the computer, GX20 connector for ATS output, 2x 120A connectors for 48VDC connection, 2x MC4 connectors for PV input, instruction manual |
| Net dimensions (L x W x H), mm | 485×280×630 |
| Gross dimensions (L x W x H), mm | 599×404×682 |
| Net weight, kg | 56 |
| Gross weight, kg | 72.0 |
| SKU | KS 5200PS-NEW |
| barcode | 4260405368006 |
Advantages
© DIMAX International GmbH for image, sound & text material / Usage release granted to Elsässer company.
-----
General service information for Elsässer company:
Service is my top priority, and I am usually available as a contact person for advice and support, even on weekends.
The price includes delivery; there are no additional costs within a 25km radius of Kaiserslautern.
It might also be possible to combine it with my travel plans, please inquire explicitly, I am in the Rhine-Main area once a week.
I would also take care of disposing of your old device, and of course I would be happy to handle the commissioning for you if I deliver directly (without shipping).
For longer distances, I offer shipping; there is an additional charge (flat rate), see shipping costs under shipping conditions "heavy materials".
Materials
Materials
Shipping & Returns
Shipping & Returns
Dimensions
Dimensions
Care Instructions
Care Instructions
